{| border='1' class='wikitable'
|+ Edad, Mujeres
Visas temporales, comuna: San Antonio, 2000-2023
!AƱos||1-10||11-20||21-30||31-40||41-50||51-60||61-70||70+||total
|-
|2000||3||2||3||4||2||0||0||0||14
|-
|2001||0||1||6||1||1||1||1||0||11
|-
|2002||1||0||6||2||1||0||0||0||10
|-
|2003||3||0||11||10||0||0||0||0||24
|-
|2004||1||3||7||3||3||0||0||0||17
|-
|2005||4||3||5||10||4||2||4||0||32
|-
|2006||2||1||7||6||4||3||0||0||23
|-
|2007||6||2||15||9||2||3||3||1||41
|-
|2008||4||5||16||4||1||5||1||0||36
|-
|2009||4||2||18||9||1||2||0||0||36
|-
|2010||4||3||17||6||6||3||1||0||40
|-
|2011||4||7||41||16||9||2||0||1||80
|-
|2012||12||12||42||37||13||5||1||1||123
|-
|2013||7||8||41||28||13||3||0||2||102
|-
|2014||5||12||50||29||10||10||1||1||118
|-
|2015||4||14||55||39||21||5||1||0||139
|-
|2016||6||13||76||36||14||4||3||0||152
|-
|2017||20||37||135||73||35||17||8||2||327
|-
|2018||59||65||346||251||86||27||12||3||849
|-
|2019||36||49||250||195||73||33||14||2||652
|-
|2020||24||28||174||171||69||34||8||0||508
|-
|2021||4||10||35||45||18||12||3||2||129
|-
|2022||27||45||117||92||37||31||11||1||361
|-
|2023||36||61||17||20||15||4||4||3||160
|-
| ||276||383||1490||1096||438||206||76||19||3984
|}